
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Gibraltar.
ExerstepsExersteps

| ASIN | B0DV3JT6P3 |
| ASIN | B078JBBPLY |
| Arch Type | stability |
| Best Sellers Rank | #445,615 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #3,562 in Women's Walking Shoes |
| Brand | Exersteps |
| Closure Type | Lace-Up |
| Color | White/Silver |
| Cushioning Level | maximum |
| Customer Reviews | 4.1 4.1 out of 5 stars (2,090) |
| Date First Available | January 2, 2018 |
| Department | womens |
| Fit to Size Sentiment | Neutral |
| Formality Level | Casual |
| Heel Type | Flat |
| Insole Cushioning | EVA Foam |
| Item Type Name | Sneaker |
| Item model number | ES10003-2401-6B |
| Manufacturer | Exersteps |
| Manufacturer | Exersteps |
| Material Fabric | fabric-and-leather |
| Model Name | Brisa 2 |
| Number of Items | 1 |
| Occasion Lifestyle | athletic |
| Occasion Type | walking |
| Outer Material | Leather, Engineered Mesh |
| Pattern | Solid |
| Product Dimensions | 11 x 4.5 x 5 inches; 8 ounces |
| Pronation Correction | Neutral |
| Seasons | Spring, Summer, Fall |
| Shoe Height Map | ankle-high |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Brisa 2 |
| Style Number | ES10003-2401-5.5B |
| Toe Style | Round Toe |
| UPC | 805040524994 |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 months ago
1 month ago