







🔥 Dominate every frame, render, and stream with CyberPowerPC Centurion!
The CyberPowerPC Centurion Gaming PC combines an Intel Core i9-11900KF processor with a powerful Nvidia RTX 3080 LHR 10GB GPU, 16GB DDR4 RAM, and a 1TB NVMe SSD for ultra-fast performance. Its advanced liquid cooling system and high-capacity 750W PSU ensure stable, quiet operation during intense gaming or creative workloads. Equipped with Wi-Fi and Windows 11 Home, this mid-tower powerhouse housed in a sleek Lancool 216 chassis is designed for gamers and professionals craving high-end graphics, rapid multitasking, and future upgrade potential.






| ASIN | B01IVT4IMW |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | 137,402 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 1,311 in Desktop PCs |
| Box Contents | RGB Lighting |
| Brand Name | CyberPowerPC |
| CPU Model Number | 11900KF |
| Colour | Nvidia GeForce RTX 3080 LHR 10GB |
| Customer Reviews | 4.4 4.4 out of 5 stars (543) |
| Display Type | LED |
| Graphics Card Interface | PCI Express |
| Graphics Card Ram | 10.00 |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3080 |
| Graphics Description | Nvidia GeForce RTX 3080 LHR 10GB Graphics Card |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 4 |
| Hardware Interface | Ethernet, USB, USB 2.0 |
| Human Interface Types | Keyboard, Mouse |
| Item Dimensions | 48.1 x 23.5 x 49.2 centimetres |
| Item Type Name | Gaming PC |
| Keyboard Description | Not Included |
| Manufacturer | CYBERPOWERPC |
| Maximum Display Resolution | 1920x1080 Pixels |
| Memory Clock Speed | 2400 MHz |
| Memory Speed | 2400 MHz |
| Memory Storage Capacity | 16 GB |
| Model Name | CGS480VR293 |
| Model Number | CGS480VR293 |
| Model Year | 2025 |
| Native Resolution | 1920 x 1080 |
| Network Connectivity Technology | USB |
| Operating Systems | Windows 11 Home |
| Personal Computer Design Type | Computer Tower |
| Power Plug Type | Type G |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA 1200 |
| Processor Speed | 3.5 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Resolution | 1920 x 1080 |
| Screen Size | 10 Inches |
| Specific Uses For Product | Gaming |
| Total HDMI Port | 1 |
| Total USB Ports | 6 |
| Total Video Out Ports | 3 |
| Video Output | HDMI, DisplayPort |
| Video Output Interface | HDMI, DisplayPort |
| Video Processor | NVIDIA |
| Wireless Network Technology | Wi-Fi |
| Wireless Technology Type | Wi-Fi |
Trustpilot
Hace 5 días
Hace 4 días